Tokens on Arc
Track price, volume, holders and liquidity across Arc mainnet.
Tokens
500
24h Volume
$1.52M
Liquidity
$1.33M
24h Txns
13,368
| # | Token | Trend | MCap | Price | Age | Txns | Volume | Holders | 24h | Liquidity |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | $2.36M | $0.002441 | 29d | 589 | $173.0K | 1.2K | -6.07% | $106.9K | ||
| #2 | $2.71M | $0.002780 | 35d | 704 | $165.0K | 978 | +33.05% | $113.4K | ||
| #3 | $880.1K | $0.0₍3₎9019 | 52d | 428 | $130.6K | 1.8K | -12.25% | $49.5K | ||
| #4 | $31.3K | $0.0₍4₎3179 | 0d | 999 | $99.4K | 183 | +513.15% | $7.5K | ||
| #5 | $749.1K | $0.0₍3₎7491 | 89d | 422 | $83.8K | 1.2K | -3.75% | $52.8K | ||
| #6 | $1.17M | $0.001194 | 39d | 225 | $57.5K | 996 | -14.39% | $50.0K | ||
| #7 | $5.9K | $0.0₍5₎5996 | 0d | 614 | $55.5K | 39 | +17.68% | $506.73 | ||
| #8 | $540.1K | $0.0₍3₎5445 | 3d | 447 | $52.5K | 355 | +4.24% | $37.1K | ||
| #9 | $46.6K | $0.0₍4₎4656 | 1d | 346 | $51.5K | 126 | -2.85% | $10.3K | ||
| #10 | $22.4K | $0.0₍4₎2237 | 54d | 327 | $50.6K | 272 | +21.58% | $5.6K | ||
| #11 | $8.2K | $0.0₍5₎8193 | 1d | 339 | $39.7K | 30 | -3.69% | $2.1K | ||
| #12 | $357.2K | $0.0₍3₎3572 | 54d | 121 | $35.6K | 356 | -38.01% | $38.1K | ||
| #13 | $266.4K | $0.0₍3₎2753 | 5d | 340 | $31.4K | 475 | +7.99% | $11.2K | ||
| #14 | $359.8K | $0.0₍3₎3696 | 5d | 183 | $31.3K | 207 | +60.71% | $35.3K | ||
| #15 | $50.8K | $0.0₍4₎5175 | 2d | 242 | $30.8K | 197 | -21.44% | $11.1K | ||
| #16 | $488.1K | $0.0₍3₎4881 | 16d | 137 | $24.5K | 514 | +12.90% | $33.4K | ||
| #17 | $99.9K | $0.0₍3₎1031 | 39d | 128 | $23.6K | 285 | -6.37% | $14.8K | ||
| #18 | $247.3K | $0.0₍3₎2517 | 13d | 139 | $21.9K | 361 | +35.47% | $30.3K | ||
| #19 | $9.1K | $0.0₍5₎9124 | 0d | 253 | $20.8K | 36 | +222.41% | $2.5K | ||
| #20 | $207.7K | $0.0₍3₎2117 | 19d | 59 | $18.3K | 417 | -27.11% | $22.0K | ||
| #21 | $13.5K | $0.0₍4₎1368 | 1d | 292 | $17.6K | 84 | -25.25% | $3.3K | ||
| #22 | $11.0K | $0.0₍4₎1104 | 1d | 199 | $14.0K | 41 | +27.54% | $2.4K | ||
| #23 | $147.0K | $0.0₍3₎1470 | 88d | 89 | $13.2K | 1.8K | -18.38% | $23.2K | ||
| #24 | $43.3K | $0.0₍4₎4406 | 11d | 62 | $11.1K | 229 | -12.78% | $10.0K | ||
| #25 | $87.8K | $0.0₍4₎9240 | 39d | 54 | $10.7K | 297 | -23.24% | $14.2K | ||
| #26 | $74.2K | $0.0₍4₎7514 | 20d | 85 | $10.4K | 177 | +26.26% | $14.3K | ||
| #27 | $6.0K | $0.0₍5₎5989 | 0d | 170 | $10.2K | 31 | +13.61% | $371.03 | ||
| #28 | $58.8K | $0.0₍4₎6169 | 39d | 79 | $9.4K | 221 | -15.70% | $10.7K | ||
| #29 | $5.6K | $0.0₍5₎5647 | 0d | 202 | $8.8K | 17 | +7.32% | $243.75 | ||
| #30 | $88.9K | $0.0₍4₎9204 | 39d | 26 | $8.4K | 351 | -8.67% | $13.9K |
…